Description
Package Includes: Dress*1
SIZE CHART
SIZEÂ (INCHES) | BUSTÂ | WAIST | HIPS | LENGTH |
---|---|---|---|---|
S | 35″ | 28″ | 38” | 40.5” |
M | 37″ | 30″ | 40” | 41.5” |
L | 39″ | 32″ | 42” | 42.5” |
XL | 41″ | 34″ | 44” | 43.5” |
2XL | 43″ | 36″ | 46” | 44.5” |
3XL | 47” | 40” | 50” | 48.5” |
4XL | 51” | 44” | 54” | 52.5” |
Our model is wearing size S.
*Note: The middle of the dress has an elastic band, so the waist will stretch to accommodate bigger and smaller. Please note the size data starting from 3XL.