Description
PRODUCT INFORMATION
Size: S, M, L, XL, 2XL
Material:Â 92% Polyester 8% Elastane
Fabric: Non-stretch
Occasion: Daily, Casual
Season: Spring, Summer, Autumn
Package Includes: Set*1
Â
SIZE CHART
Size (Inches) |
Bust | Top Length | Waist | Pants Length | Inseam | Thigh  |
S | 35.5″ | 10” | 30‘ | 41” | 28.5” | 34” |
M | 37″ | 10.5” | 31.5″ | 41.5” | 29” | 35” |
L | 38.5″ | 11” | 33″ | 42” | 29.5” | 36” |
XL | 41″ | 11.5” | 35.5″ | 43” | 30.5” | 37” |
2XL | 43.5″ | 12” | 38″ | 44” | 31.5” | 38” |
*The national size comparison is for reference only. Specific sizes are still based on the individual measurements of the product(s).
*Note:Â
The elastic waistband of the pants and the drawstring in it accommodate bigger and smaller waists.Â