Description
PRODUCT INFORMATION
Size: S, M, L, XL, 2XL
Material: Â 92% Polyester 8% Elastane
Fabric: Non-stretch
Occasion: Daily, Casual
Season: Spring, Summer, Autumn
Package Includes: Set*1
Â
SIZE CHART
Size (Inches) | Bust | Waist | SLEEVE LENGTH | CLOTHING LENGTH | PANT LENGTH |
S | 28”-36” | 27”-40” | 22” | 9.1” | 31.1” |
M | 30”-38” | 29”-42” | 22” | 9.5” | 31.5” |
L | 32”-40” | 31”-44” | 22” | 9.9” | 32.8” |
XL | 34”-42” | 33”-46” | 22” | 10.3” | 32.3” |
2XL | 36”-44” | 35”-48” | 22” | 10.6” | 32.7” |
*Note:The product (s) size chart is based on manual measurement data, with a certain error of 2-3CM. The actual measurement is based on the actual size of the product(s) received.
*The suit has elastic at the top and waist so the bust and waist will stretch to accommodate larger and smaller sizes.